Additional information as at 15 August 2023 required by the Australian Securities Exchange not shown elsewhere in this report is as follows:
Category (size of holding) | Total holders | Units | % Of issued capital |
---|---|---|---|
1-1,000 | 4,381 | 1,249,177 | 2.53 |
1,001-5,000 | 951 | 2,164,496 | 4.38 |
5,001-10,000 | 152 | 1,111,802 | 2.25 |
10,001-100,000 | 163 | 4,297,291 | 8.70 |
100,001 & Over | 25 | 40,587,572 | 82.14 |
Total | 5,672 | 49,410,338 | 100.00 |
Total | Minimum Parcel Size | Holders | Units |
---|---|---|---|
Minimum $500.00 parcel at $20.32 per unit | 25 | 422 | 3,709 |
Name | No. Ordinary Shares & Amercian Depository Receipts |
---|---|
The Bank of New York Mellon Corporation1 | 4,296,472 |
Dr Philippe Wolgen2 | 3,122,247 |
Ender LLC3 | 2,340,824 |
|
The voting rights attaching to each class of equity securities are set out below |
---|
(i) Ordinary Shares: Ordinary shares entitle their holder to one vote, either in person or by proxy, at a meeting of the Company. |
(ii) Performance Rights: Performance Rights have no voting rights. |
Position | Name | Number of ordinary fully paid shares held | % held of issued ordinary capital |
---|---|---|---|
1. | HSBC Custody Nominees (Australia) Ltd | 11,280,990 | 22.83 |
2. | BNP Paribas Nominees Pty Ltd ACF Clearstream | 5,679,762 | 11.50 |
3. | BNP Paribas Nominees Pty Ltd | 5,312,764 | 10.75 |
4. | J P Morgan Nominees Australia Pty Ltd | 4,390,776 | 8.89 |
5. | Dr Philippe Jacques Wolgen | 3,122,247 | 6.32 |
6. | Citicorp Nominees Pty Ltd | 3,014,759 | 6.10 |
7. | Ender 1 LLC | 2,590,824 | 5.24 |
8. | BNP Paribas Nominees Pty Ltd | 1,482,356 | 3.00 |
9. | Emilino Group Pty Ltd | 603,447 | 1.22 |
10. | National Nominees Ltd | 548,371 | 1.11 |
11. | Dr Mark Edwin Badcock | 440,085 | 0.89 |
12. | Mr David William Trevorrow | 229,600 | 0.46 |
13. | Mr David John Lewis | 187,000 | 0.38 |
14. | HSBC Custody Nominees (Australia) Ltd - a/c 2 | 180,199 | 0.36 |
15. | Mr Trent Sheldon Redding | 179,480 | 0.36 |
16. | Mr Darren Michael Keamy | 178,588 | 0.36 |
17. | Rusty Hammer Pty Ltd | 156,892 | 0.32 |
18. | Dr Dennis Wright | 156,874 | 0.32 |
19. | Mr Simon John Bown | 146,000 | 0.30 |
20. | BNP Paribas Noms (NZ) Ltd | 130,710 | 0.26 |
Totals: Top 20 Holders Of Ordinary Fully Paid Shares (Total) | 40,011,724 | 80.97 | |
Total Remaining Holders Balance | 9,398,614 | 19.03 |
The name of the Company Secretary is: Darren Keamy
The principle registered office in Australia is:
Level 11, 535 Bourke Street
Melbourne, VIC 3000, Australia
Telephone: +61 3 9660 4900
Fax: +61 3 9660 4999
Email: [email protected]
Website: https://www.clinuvel.com
Computershare Investor Services Pty Ltd
Yarra Falls, 453 Johnston St, Abbotsford,
VIC 3067, Australia
Telephone: +61 3 9415 4000
Quotation has been granted for all the ordinary shares on all Member Exchanges of the Australian Securities Exchange Limited (ASX)
The Company’s shares are also traded on:
Restricted securities on issue at June 30, 2023: Nil.
Non-Executive Chair
Willem Blijdorp
Non-Executive Directors
Brenda Shanahan, Dr Karen Agersborg, Susan Smith, Prof Jeffrey Rosenfeld, Sir Andrew Likierman
Managing Director And Chief Executive Officer
Dr Philippe Wolgen
Chief Scientific Officer
Dr Dennis Wright
Chief Financial Officer And Company Secretary
Darren Keamy
Auditor
Grant Thornton Australia Limited
Collins Square, Tower 5, Level 22, 727 Collins Street, Melbourne, VIC 3008, Australia
Banker
National Australia Bank (NAB)
Western Branch, 460 Collins St, Melbourne, VIC 3000, Australia
Legal Counsel
Arnold Bloch Leibler
Level 21, 333 Collins St, Melbourne, VIC 3000, Australia
Sidley Austin LLP
Woolgate Exchange, 25 Basinghall Street, London, EC2V 5HA, United Kingdom
Ip Lawyer
Dipl.-Ing Peter Farago
Baadestr 3, Munich 80, Germany