as at 15 August 2022
Category (Size Of Holding) | Total Holders | Units | % Of Issued Capital |
---|---|---|---|
1-1,000 | 4,312 | 1,344,387 | 2.72 |
1,001-5,000 | 988 | 2,223,164 | 4.50 |
5,001-10,000 | 160 | 1,172,570 | 2.37 |
10,001-100,000 | 170 | 4,471,926 | 9.05 |
100,001 & Over | 27 | 40,198,291 | 81.36 |
Total | 5,657 | 49,410,338 | 100.00 |
Total | Minimum Parcel Size | Holders | Units |
---|---|---|---|
Minimum $500.00 parcel at $19.66 per unit | 26 | 472 | 4,945 |
Name | No. Ordinary Shares & Amercian Depository Receipts |
---|---|
The Bank of New York Mellon Corporation1 | 4,296,472 |
A.C.N. 108 768 896 Ltd2 | 3,120,715 |
Ender LLC3 | 2,340,824 |
|
The voting rights attaching to each class of equity securities are set out below
Ordinary shares entitle their holder to one vote, either in person or by proxy, at a meeting of the Company
Performance Rights have no voting rights
Position | Name | Number of ordinary fully paid shares held | % held of issued ordinary capital |
---|---|---|---|
1. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 10,891,392 | 22.04 |
2. | BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 6,185,931 | 12.52 |
3. | BNP PARIBAS NOMINEES PTY LTD <DRP> | 5,852,767 | 11.85 |
4. | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 3,337,853 | 6.76 |
5. | ENDER 1 LLC | 2,590,824 | 5.24 |
6. | CITICORP NOMINEES PTY LIMITED | 2,298,420 | 4.65 |
7. | ACN 108 768 896 PTY LTD | 2,214,810 | 4.48 |
8. | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAIL CLIENT DRP> | 1,468,183 | 2.97 |
9. | DR PHILIPPE JACQUES WOLGEN | 920,905 | 1.86 |
10. | NATIONAL NOMINEES LIMITED | 647,883 | 1.31 |
11. | M BADCOCK AND P CHU SUPERANNUATION FUND PTY LTD | 633,447 | 1.28 |
12. | DR MARK EDWIN BADCOCK | 499,502 | 1.01 |
13. | MR DARREN MICHAEL KEAMY | 313,588 | 0.63 |
14. | MR DENNIS WRIGHT | 256,874 | 0.52 |
15. | MR DAVID WILLIAM TREVORROW | 229,600 | 0.46 |
16. | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 218,256 | 0.44 |
17. | MR DAVID JOHN LEWIS | 187,000 | 0.38 |
18. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 184,069 | 0.37 |
19. | MR TRENT SHELDON REDDING | 181,250 | 0.37 |
20. | TRUEBELL CAPITAL PTY LTD <TRUBELL INVESTMENT FUND> | 180,000 | 0.36 |
Totals: Top 20 Holders Of Ordinary Fully Paid Shares (Total) | 39,292,554 | 79.52 | |
Total Remaining Holders Balance | 10,117,784 | 20.48 |
The name of the Company Secretary is:
Darren Keamy
The principle registered office in Australia is:
Level 11, 535 Bourke Street
Melbourne, VIC 3000, Australia
Telephone: +61 3 9660 4900
Fax: +61 3 9660 4999
Email: [email protected]
Website: https://www.clinuvel.com
Computershare Investor Services Pty Ltd
Yarra Falls, 453 Johnston St, Abbotsford,
VIC 3067, Australia
Telephone: +61 3 9415 4000
Quotation has been granted for all the ordinary shares on all Member Exchanges of the Australian Securities Exchange Limited (ASX)
(ASX: CUV).
The Company’s shares are also traded on XETRA, an electronic trading system, based in Frankfurt, Germany, under the code UR9.
In the USA, the Company’s Level 1, American Depositary Receipts (ADRs), trade under the code CLVLY. Each ADR of the Company is equivalent to one ordinary share of the Company, as traded on the ASX. The Bank of New York Mellon is the depositary bank.
Restricted securities on issue at June 30, 2022:
Nil.
Willem Blijdorp
Brenda Shanahan, Dr Karen Agersborg, Susan Smith, Prof Jeffrey Rosenfeld, Sir Andrew Likierman
Dr Philippe Wolgen
Dr Dennis Wright
Darren Keamy
Grant Thornton Australia Limited
Collins Square, Tower 5, Level 22, 727 Collins Street, Melbourne, VIC 3008, Australia
National Australia Bank (NAB)
Western Branch, 460 Collins St, Melbourne, VIC 3000, Australia
Arnold Bloch Leibler
Level 21, 333 Collins St, Melbourne, VIC 3000, Australia
Sidley Austin LLP
Woolgate Exchange, 25 Basinghall Street, London, EC2V 5HA, United Kingdom
Dipl.-Ing Peter Farago
Baadestr 3, Munich 80, Germany